Product Category: | Motorized TV Mount |
Rank: | Premium |
Material: | Steel,Aluminum,Plastic |
Metal Sheet Thickness: | Bracket Arm THK=1.5mm cold-rolled sheet(Bracket Arm THK=0.059" cold-rolled sheet) |
Pipe Size: | 30x15x1.5mm (1.2"x0.59"x0.059") |
Surface Finish: | Powder Coating |
Color: | Matte Black |
Dimensions: | 990x435x47mm (39"x17.1"x1.9") |
Fit Screen Size: | Suitable For Most 32" ~ 60" Screen |
Fit Curved TV: | Yes |
VESA Compatible: | 200x200,300x300,400x200,400x400 |
Max. VESA: | 425x415mm |
Weight Capacity: | 40kg (88lbs) |
Strength Tested: | 3 Times Approved |
Profile: | 47~990mm (1.9"~39") |
Swivel Range: | +90°~0° |
Screen Level: | +1.5°~-1.5° |
Installation: | Solid Wall,Single Stud |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Cable Management: | Yes |
Power Supply: | Yes |
Power Cord Length: | 1.5m (4.9ft) |
Bubble Level: | Hook-on Bubble Level(Included In Components Package) |
Instruction Manual Included: | Yes |
Certification: | CE REACH 197 |
Power Plug Included: | Yes |
Magnetic: | Yes |
By Function: | Full motion |
Imagine that your TV automatically swings out and stops where you want with the push of a button. As an electric wall mount with a revolutionary design, the SH M03GR can satisfy your need. Automatically move your TV up to 90 degrees and you can choose your favourite positions without leaving your seat, finding the perfect viewing angles anywhere inside your room. Since SH M03GR features learn mode function, you can use your existing TV remote control to swing your TV in and out.
Sleek Tempered Glass Shelf: stores your cable TV box, satellite receiver, gaming consoles
Reduced Package Size: relatively lower transport costs and storage fees (perfect for e-commerce platform sellers)
Cable Management: keep everything organized
Assembly hardware included
Remote Control TV Mount, TV Wall Mount, TV Bracket, Motorized TV Mount, Full Motion TV Wall Mount, Electric TV Mount.
Quantity per Carton | 3 units |
Gross Weight | 20.2 |
Net Weight | 17.1 |
CBM per Carton | 0.063 |
Carton Dimension | 71.2x37.5x23.6 |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |