Aspect ratio | 4:03 |
Max.resolution | 1280*1024 |
Brightness | 120cd/m2 |
Contrast | 1000:01:00 |
Viewing angle(cr>=10) | H:170°,V:160° |
Response time | 5ms |
Standby power | 1W |
Display colors | 16.7M |
Cable/antenna input | 1 |
Hdmi input | 1 |
Vga | 1 |
Av/audio input | 1 |
Av/audio output | 0 |
Pc audio input | 1 |
Usb input | 1 |
Coaxial/spdif audio output | 0 |
Headphone output | 1 |
Power supply | AC90V-260V, 50-60Hz |
Osd languages | Multi-language |
Comb filter | 2D |
Pip/pop | NO |
Speaker quantity/position | 2/Bottom |
Audio output power | 2W*2 |
Smart HD Ready LED TV will give you clear and detailed view
HD Ready: Enjoy HD TV in Digital era. Once you see high definition of TV with vivid and crisp details, you’ll never look back to standard definition or analogue TVs.
Computer Mode: Personal computer mode will give you office in the living room
Colour Support: 16.7m Colours makes watching videos feel almost like you're there.
Image: See images comes to life
USB 2.0: Plug your favourite entertainment and media into your TV – watch videos, play music, or view photos through a USB connection.
Aspect Ratio | 4:3 |
Max.Resolution | 1280*1024 |
Brightness | 120cd/m2 |
Contrast | 1000:1 |
Viewing Angle(Cr>=10) | H:170°,V:160° |
Response Time | 5ms |
Standby Power | ?1W |
Display Colors | 16.7M |
Cable/Antenna Input | 1 |
Hdmi Input | 1 |
Vga | 1 |
Av/Audio Input | 1 |
Av/Audio Output | 0 |
Pc Audio Input | 1 |
Usb Input | 1 |
Coaxial/Spdif Audio Output | 0 |
Headphone Output | 1 |
Power Supply | AC90V-260V, 50-60Hz |
Osd Languages | Multi-language |
Comb Filter | 2D |
Pip/Pop | NO |
Speaker Quantity/Position | 2/Bottom |
DIMENSION: W*D*H(Mm) AND LOADING | 2W*2 |
Dimension | 382*48*315MM |
Carton?5pcs/Ctn? | 445*475*385MM |
Net | 2.66KG |
Gross | 3.2KG |
Normal TV,HD Ready LED TV,HD TV,LED TV,Skill Tech TV,17 inch TV,17 inch LED TV,17 inch HD TV ,Television
Quantity per Carton | 5 units |
Gross Weight | 16 |
Net Weight | 13.3 |
CBM per Carton | |
Carton Dimension | 44.5x47.5x38.5 |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |